Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Nickel 200/201 Flanges are crafted from commercially pure wrought nickel, renowned for providing exceptional resistance to a wide range of corrosive chemicals, especially caustic alkalies. Manufactured in accordance with ASTM B564 and UNS N02200/N02201, these flanges are essential for maintaining the purity of handled products in the food, pharmaceutical, and chemical industries. While Nickel 200 is the standard choice for ambient and moderate temperatures, its low-carbon counterpart, Nickel 201, is specifically engineered to resist embrittlement from intergranular carbon at temperatures exceeding 315°C (600°F).
We provide a complete range of Nickel 200 and 201 weld neck, slip-on, blind, and lap joint flanges tailored to meet ASME B16.5 dimensional specifications. These flanges exhibit high thermal and electrical conductivity alongside excellent magnetostrictive properties. Due to their remarkable resistance to dry fluorine and hydrogen chloride at high temperatures, they are frequently utilized in evaporation systems and pressure vessels. Every flange is precision-machined and solution-treated to ensure maximum durability, offering a reliable, leak-proof connection for critical process piping environments.
| Specification | Details |
|---|---|
| Specification: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Stainless Steel Flanges: |
ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L Alloy Steel Flanges: ASTM A182 F1, F5, F9, F11, F22, F91 |
| Carbon Steel Flanges: | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 |
| Special Alloy Flanges: | Duplex, Super Duplex, Nickel Alloys |
| Types of Flanges: | Weld neck Flanges (WNRF), Slip-on Flanges (SORF), Blind Flanges (BLRF), Lap Joint Flanges (SOLJ), Socket-weld Flanges (SWRF), Screwed (Threaded) Flanges, Long weld neck Flanges (LWNRF), Spectacle Blind Flanges, Spacer & Blind Flanges, Ring Type Joint Flanges (RTJ), Reducing Flanges, Raised Face (RF) Flanges, Orifice Flanges, Large Diameter Flanges, Custom Flanges, Drawing Flanges, Forged Flanges, Plate Flanges, Flat Face Flanges, etc. |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Surface treatment: | Anti-rust oil, transparent/ yellow/ black anti trst paint, Zinc, hot dipped galvanized |
| Size Range: | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| Pressure Ratings: | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Coating/Surface Treatment: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
| Marking & Packing: | Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All flanges are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products. |
| Test Certificates: | Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
| Value Added Services: | CNC Machining, Customised Flanges |
| Flange Type | Dimension Range | Standard / Drawing Valid Norm |
|---|---|---|
| Nickel 200/201 Blind Flanges | DN15 – DN2500 | DIN2527 PN16 DN150 BL 300lb 6" |
| ½" – 24" | Standard ANSI / ASME Class 150 to 2500 | |
| Nickel 200/201 Threaded with neck | DN15 – DN150 | DIN2566 DN32 / 42.4 TH 300lb 1" |
| Nickel 200/201 Threaded Flanges | ½" – 24" | Standard Threaded NPT / BSPT Sizes |
| Flanges smooth for welding (Plate) | DN15 – DN2500 | DIN2576 DN150 |
| Nickel 200/201 Welding Neck Flanges | DN15 – DN2500 | DIN2635 DN150 / 168.3 WN 300lb 6", GOST Dy150 Py16 |
| ½" – 24" / Dy10 – Dy2400 | ASME B16.5 WN Classes 150 – 2500 | |
| Nickel 200/201 loose flanges, smooth Bunde | DN15 – DN2500 | DIN2642 DN150 |
| Nickel 200/201 loose flanges Stub | DN15 – DN2500 | DIN2673 DN150 |
| Nickel 200/201 Welding flanges with neck | DN15 – DN2500 | DIN86030 DN150 |
| Nickel 200/201 Slip On Flanges | ½" – 24" | SO 300lb 6" |
| Dy10 – Dy2400 | GOST Standard Specifications | |
| Nickel 200/201 Lap Joint Flanges | ½" – 24" | LJ 300lb 6" |
| Nickel 200/201 Socket Welding Flanges | ½" – 3" | SW 300lb 6" |
| Forged and Plate Flanges (Slip-On, Weld Neck, Blind, Lap Joint, Threaded, Socket Weld, Reducing, Plate) |
½" – 36" | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue & Groove |
Nickel 200/201 Weld Neck Flange
Nickel 200/201 Lap Joint Flange
Nickel 200/201 Orifice Flange
Nickel 200/201 Blind Flange
Nickel 200/201 Long Radius Flange
Nickel 200/201 Socket Weld Flange
| Element | Nickel 200 (%) | Nickel 201 (%) |
|---|---|---|
| Nickel (Ni) | 99.0 min | 99.0 min |
| Carbon (C) | 0.15 max | 0.02 max |
| Manganese (Mn) | 0.35 max | 0.35 max |
| Iron (Fe) | 0.40 max | 0.40 max |
| Sulfur (S) | 0.01 max | 0.01 max |
| Silicon (Si) | 0.35 max | 0.35 max |
| Copper (Cu) | 0.25 max | 0.25 max |
| Property | Nickel 200 | Nickel 201 |
|---|---|---|
| Tensile Strength (MPa) | 380 min | 345 min |
| Yield Strength (0.2% Offset) | 105 min | 80 min |
| Elongation (%) | 40 min | 40 min |
| Hardness (HBW max) | 150 | 130 |
| Density (g/cm³) | 8.89 | 8.89 |
| Melting Range | 1435 - 1445°C | 1435 - 1445°C |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |