Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Golden Steel Material is a specialized Inconel 740H Tubes Supplier in Saudi Arabia, providing high-performance, precipitation-hardened nickel-based alloys designed for the next generation of high-efficiency power generation. Inconel 740H (UNS N07740) is the leading material solution for Advanced Ultra-Supercritical (A-USC) power plants, offering a unique combination of exceptional creep strength and resistance to both steam-side oxidation and coal-ash corrosion at service temperatures up to 760°C. By enabling higher steam temperatures and pressures, 740H tubes directly contribute to increased thermal efficiency and lower fuel consumption in modern boiler systems.
As a specialized Inconel 740H seamless tube stockist, we supply tubing that meets the rigorous requirements of ASME Code Case 2702, ensuring compliance for pressure-retaining components in the most demanding boiler environments. Inconel 740H maintains structural stability over extremely long service lives, significantly reducing the frequency of maintenance shutdowns caused by tube creep or oxidation. This makes it an indispensable asset for superheater and reheater piping, high-pressure turbine components, and advanced waste-to-energy recovery units throughout the Kingdom’s industrial hubs of Jubail and Yanbu.
We serve as a trusted Inconel 740H Tubes exporter in Saudi Arabia, ensuring that our supply chain is optimized for the complex procurement needs of SEC (Saudi Electricity Company) and major independent power producers (IPPs). Every order is supported by MTC EN 10204 3.1 certification, with full traceability and rigorous PMI and hydrostatic testing to verify material integrity. Whether you are performing a strategic boiler modernization project, handling an emergency shutdown, or designing high-efficiency thermal infrastructure, our technical team provides the precision-grade alloys required to meet the world’s most stringent energy standards.
Inconel 740 Seamless Tube Supplier
Inconel 740 Welded Tube
Inconel 740 Tubing Bends
| Technical Product Details | |
|---|---|
| Item / Trade Name | Inconel Alloy 740 Tube | Inconel 740 |
| Available Grades | Inconel 600 (UNS N06600), 601 (N06601), 617, 625 (N06625), 718 (N07718), 740, X-750 (N07751), Incoloy 20, 330, 800 (N08800), 800H (N08810/11), 800HT, 825 (N08825), 925 |
| Standards & Specifications | ASTM / ASME SB 163, 167, 517, 704, 705, 161, 165, 444, 622, 677, 722, 729, 730 | AMS 5581 | GB, ISO, EN, JIS |
| Tube Type | Seamless, Welded (ERW), Fabricated, LSAW Tubes |
| Size Range (Seamless) | 6.35 mm OD to 101.6 mm OD (As per ASTM B163) |
| Size Range (Welded/ERW) | 6.35 mm OD to 152 mm OD (As per ASTM B730) |
| General Dimensions | OD: 10mm - 219mm | Length: 1000mm - 15000mm |
| Wall Thickness | 0.5mm to 60mm | SWG: 10, 12, 14, 16, 18, 20 Swg |
| Condition & Finish | Condition: Hard (Y) / Soft (M) Finish: Polished, Annealed & Pickled (AP), Bright Annealed (BA), MF |
| Form & End Connection | Form: Round, Coil, ‘U’ Shape, Square, Rectangular Ends: Plain End, Beveled End, Threaded |
| Inspection & Testing | Ultrasonic Testing, Non-Destructive Electric Test, Hydrostatic, Eddy Current, Flattening, Flaring, Visual Surface Inspection, Dimensional Inspection, Tensile Properties, Chemical Analysis, Bend Test, Heat Treatment, Hardness, I.C. Test |
| Certification | ISO EN 10204 3.1 / 3.1B / 3.2, PED, DNV, TUV Certified |
| Marking | Standard, Grade, OD, Thickness, Length, Heat No. (Custom Marking available upon request) |
| Delivery & Origin | Delivery: Specialized in Shutdown, Emergency, and Project Rush Demands Origin: American, Russian, Japanese, Chinese Standard stock |
Inconel 740 Precision Tubes
Inconel 740 Heat Exchanger Tube
Inconel 740 Cold Drawn Seamless Tube
Inconel 740 Extruded Seamless Tube
Inconel 740 Round Tube
Inconel 740 Capillary Tube
| Element | Content (%) |
|---|---|
| Nickel. Ni | 48.27 |
| Chromium, Cr | 25 |
| Cobalt, Co | 20 |
| Niobium, Nb | 2 |
| Titanium, Ti | 1.8 |
| Aluminum, Al | 0.9 |
| Iron, Fe | 0.7 |
| Silicon, Si | 0.5 |
| Molybdenum, Mo | 0.5 |
| Manganese, Mn | 0.3 |
| Carbon, C | 0.03 |
Physical Properties
| Property | Metric | Imperial |
|---|---|---|
| Physical Properties | ||
| Density | 8.05 g/cm³ | 0.291 lb/in³ |
| Melting Point | 1288 – 1362 °C | 2350 – 2484 °F |
| Mechanical Properties | ||
| Tensile Strength | 1209 MPa | 175,300 psi |
| Yield Strength (0.2% Offset) | 818.4 MPa | 118,700 psi |
| Elastic Modulus | 221 GPa | 32,000 ksi |
| Elongation at Break | 36.40% | 36.40% |
| Hardness (Rockwell C) | 33.6 | 33.6 |
| Thermal Properties | ||
| Thermal Expansion Co-efficient (@100°C / 212°F) | 12.38 µm/m°C | 6.878 µin/in°F |
| Thermal Conductivity (@23°C / 73.4°F) | 10.2 W/m-K | 70.8 BTU in/hr·ft²·°F |
| Standard Organization | Designation / Standard |
|---|---|
| UNS | N07740 |
| ASME Code Case | 2702 |
| Industry Trade Name | Inconel 740H® / Alloy 740H |
| Primary Application | A-USC Boiler Pressure Components |
| NPS (in) | Outside Diameter (in) | Inconel 740 Wall Thickness per Schedule (in) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
| 1/8 | 0.405 | - | - | - | 0.068 | 0.068 | - | 0.095 | 0.095 | - | - | - | - | - |
| 1/4 | 0.540 | - | - | - | 0.088 | 0.088 | - | 0.119 | 0.119 | - | - | - | - | - |
| 3/8 | 0.675 | - | - | - | 0.091 | 0.091 | - | 0.126 | 0.126 | - | - | - | - | - |
| 1/2 | 0.840 | - | - | - | 0.109 | 0.109 | - | 0.147 | 0.147 | - | - | - | 0.187 | 0.294 |
| 3/4 | 1.050 | - | - | - | 0.113 | 0.113 | - | 0.154 | 0.154 | - | - | - | 0.219 | 0.308 |
| 1 | 1.315 | - | - | - | 0.133 | 0.133 | - | 0.179 | 0.179 | - | - | - | 0.250 | 0.358 |
| 1 1/4 | 1.660 | - | - | - | 0.140 | 0.140 | - | 0.191 | 0.191 | - | - | - | 0.250 | 0.382 |
| 1 1/2 | 1.900 | - | - | - | 0.145 | 0.145 | - | 0.200 | 0.200 | - | - | - | 0.281 | 0.400 |
| 2 | 2.375 | - | - | - | 0.154 | 0.154 | - | 0.218 | 0.218 | - | - | - | 0.344 | 0.436 |
| 2 1/2 | 2.875 | - | - | - | 0.203 | 0.203 | - | 0.276 | 0.276 | - | - | - | 0.375 | 0.552 |
| 3 | 3.500 | - | - | - | 0.216 | 0.216 | - | 0.300 | 0.300 | - | - | - | 0.438 | 0.600 |
| 3 1/2 | 4.000 | - | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | - |
| 4 | 4.500 | - | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
| 5 | 5.563 | - | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.500 | - | 0.625 | 0.750 |
| 6 | 6.625 | - | - | - | 0.280 | 0.280 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
| 8 | 8.625 | - | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
| 10 | 10.750 | - | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 |
| 12 | 12.750 | - | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | - |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | - |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | - | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | - |
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | - | - | 0.500 | - | - | - | - | - | - |
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | - | - | - | - | - | - | - | - |
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | - | - | - | - | - | - | - | - |
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | - | - | - | - | - | - | - | - |
| 42 | 42.000 | - | 0.500 | 0.625 | 0.375 | 0.750 | - | - | - | - | - | - | - | - |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |