Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Golden Steel Material is a leading Stainless Steel 316 Tubes Supplier in Saudi Arabia, delivering high-performance "Marine Grade" solutions to the oil, gas, and desalination sectors. Our ASTM A312 TP316 tubes are engineered with a specific Molybdenum addition, providing exceptional resistance to pitting and crevice corrosion in the high-chloride environments of Jubail, Jeddah, and Yanbu.
As a premier SS 316 Seamless Tubes stockist, we supply high-precision tubing that maintains superior strength and corrosion resistance across a wide temperature range. Our 316 instrumentation tubing is a critical component for offshore platforms, chemical processing plants, and marine infrastructure in Dammam and Al Khobar, offering a reliable alternative to standard grades where saltwater exposure is a constant factor.
We are a trusted Stainless Steel 316 Tubes exporter in Saudi Arabia, providing fully certified materials that comply with NACE MR0175/ISO 15156 for sour gas service. With competitive pricing and a massive local inventory, we ensure rapid delivery for maintenance shutdowns and new project installations, supporting the Saudi industrial market with durable, corrosion-proof piping systems.
SS 316 Seamless Tube Supplier
SS 316 Welded / ERW Tube
SS 316 Large Diameter Tubes
| Features | Specifications |
|---|---|
| SS Tube Grade | TP 304/ SS 304, TP 304H/ SS 304H, TP 304L/ SS 304L, TP 304LN/ SS 304LN, TP 316/ SS 316, TP 316H/ SS 316H, TP 316L/ SS 316L, TP 316LN/ SS 316LN, TP 316Ti/ SS 316Ti, TP 309/ SS 309, TP 310/ SS 310, TP 317L/ SS 317L, TP 321/ SS 321, TP 347/ SS 347, TP 409/ SS 409, TP 410/ SS 410, TP 420/ SS 420, TP 430/ SS 430, TP 446/ SS 446, TP 202/ SS 202 etc. |
| Specification | ASTM A 269/A 213 / EN 10216-5 / NACE MR0175/PED 97/23 EC |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
| Thickness Range | 0.3mm – 50 mm, SCH 5, SCH 10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Type | Seamless / ERW / Welded / Fabricated / CDW |
| End | Plain End, Beveled End, Threaded |
| End Protection | Plastic Caps / Protective End Protectors |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Brand / Origin | European, Japanese, Korean, US, Russian, Indian, and Saudi Arabian Origin |
| Special Pipes | Stainless Steel 316 Fabricated Pipe (with radiography) |
| In Form of |
|
| In Length of | Single Random, Double Random, Standard & Cut length |
| Value Added Service |
|
| Test Certificate |
Manufacturer Test Certificate / Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection. Includes: Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports. |
| Specialize |
|
| UNSPSC Code |
|
SS 316 Seamless Pipe
SS 316 Welded Pipe
SS 316 Tubing
Thick wall SS 316 tube
SS 316 Round Tube
Custom Stainless Steel 316 tube
| Pipe/ Tube Type | NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
|---|---|---|---|---|---|---|
| Stainless Steel 316 Pipe / Tubes | 1/2 | - | ||||
| Stainless Steel 316 Pipe / Tubes | 3/4 | - | ||||
| Stainless Steel 316 Pipe / Tubes | 1 | - | ||||
| Stainless Steel 316 Pipe / Tubes | 1.25 | |||||
| Stainless Steel 316 Pipe / Tubes | 1.5 | |||||
| Stainless Steel 316 Pipe / Tubes | 2 | |||||
| Stainless Steel 316 Pipe / Tubes | 2.5 | |||||
| Stainless Steel 316 Pipe / Tubes | 3 | |||||
| Stainless Steel 316 Pipe / Tubes | 3.5 | |||||
| Stainless Steel 316 Pipe / Tubes | 4 | |||||
| Stainless Steel 316 Pipe / Tubes | 5 | |||||
| Stainless Steel 316 Pipe / Tubes | 6 | |||||
| Stainless Steel 316 Pipe / Tubes | 8 | |||||
| Stainless Steel 316 Pipe / Tubes | 10 | |||||
| Stainless Steel 316 Pipe / Tubes | 12 | |||||
| Stainless Steel 316 Pipe / Tubes | 14 | |||||
| Stainless Steel 316 Pipe / Tubes | 16 | |||||
| Stainless Steel 316 Pipe / Tubes | 18 | |||||
| Stainless Steel 316 Pipe / Tubes | 20 | |||||
| Stainless Steel 316 Pipe / Tubes | 22 | - | ||||
| Stainless Steel 316 Pipe / Tubes | 24 | - |
| Grade | Limit | C | Mn | Si | P | S | Cr | Mo | Ni | N |
|---|---|---|---|---|---|---|---|---|---|---|
| AISI 316 | Min | – | – | – | 0 | – | 16.0 | 2.00 | 10.0 | – |
| Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 |
Physical Properties
| Grade | Tensile Strength (MPa) Min | Yield Strength 0.2% Proof (MPa) Min | Elongation (% in 50mm) Min | Hardness (Max) | |
|---|---|---|---|---|---|
| Rockwell B (HR B) | Brinell (HB) | ||||
| AISI 316 | 515 | 205 | 40 | 95 | 217 |
| Nominal Pipe Size (inches) | Outside Diameter | Schedules (Wall Thickness & Weight) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inches | 5S | 10S | 40S | 80S | |||||
| WT (mm) | kg/m | WT (mm) | kg/m | WT (mm) | kg/m | WT (mm) | kg/m | |||
| 1/8 | 10.3 | 0.405 | – | – | 1.25 | 0.28 | 1.73 | 0.37 | 2.42 | 0.47 |
| 1/4 | 13.7 | 0.540 | – | – | 1.66 | 0.49 | 2.24 | 0.63 | 3.03 | 0.80 |
| 3/8 | 17.2 | 0.675 | – | – | 1.66 | 0.63 | 2.32 | 0.85 | 3.20 | 1.10 |
| 1/2 | 21.3 | 0.840 | 1.65 | 0.81 | 2.11 | 1.00 | 2.77 | 1.27 | 3.74 | 1.62 |
| 3/4 | 26.7 | 1.050 | 1.65 | 1.02 | 2.11 | 1.28 | 2.87 | 1.68 | 3.92 | 2.20 |
| 1 | 33.4 | 1.315 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 |
| 1 1/4 | 42.2 | 1.660 | 1.65 | 1.66 | 2.77 | 2.69 | 3.56 | 3.39 | 4.86 | 4.47 |
| 1 1/2 | 48.3 | 1.900 | 1.65 | 1.91 | 2.77 | 3.11 | 3.69 | 4.06 | 5.08 | 5.41 |
| 2 | 60.3 | 2.375 | 1.65 | 2.40 | 2.77 | 3.93 | 3.92 | 5.45 | 5.54 | 7.49 |
| 2 1/2 | 73.0 | 2.875 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.64 | 7.01 | 11.4 |
| 3 | 88.9 | 3.500 | 2.11 | 4.52 | 3.05 | 6.46 | 5.49 | 11.3 | 7.62 | 15.3 |
| 4 | 114.3 | 4.500 | 2.11 | 5.84 | 3.05 | 8.37 | 6.02 | 16.1 | 8.56 | 22.3 |
| 6 | 168.3 | 6.625 | 2.77 | 11.3 | 3.41 | 13.9 | 7.12 | 28.3 | 10.98 | 42.6 |
| 8 | 219.1 | 8.625 | 2.77 | 14.8 | 3.76 | 20.0 | 8.18 | 42.5 | 12.70 | 64.6 |
| 12 | 323.9 | 12.750 | 3.97 | 31.3 | 4.58 | 36.1 | 9.53 | 73.9 | 12.70 | 97.4 |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |