Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Golden Steel Material is a premier Hastelloy C276 (UNS N10276) Tubes Supplier in Saudi Arabia, supplying the global industry benchmark for high-performance superalloys. Hastelloy C276 is a nickel-molybdenum-chromium alloy recognized worldwide for its outstanding resistance to both oxidizing and reducing atmospheres. Its unique chemistry makes it the definitive solution for the most aggressive service environments, including wet chlorine, acidic chloride solutions, organic acids, and sour gas handling, where conventional stainless steels and even high-performance alloys frequently fail.
As a trusted Hastelloy C276 seamless and welded tube stockist, we deliver products manufactured strictly to ASTM B622 (Seamless) and ASTM B626 (Welded) standards. The high Molybdenum content in C276 provides exceptional immunity to pitting and crevice corrosion, while its Nickel-Chromium balance ensures stability in complex chemical process streams. To ensure the highest level of material reliability, our tubes are supplied in a solution-annealed condition, effectively preventing carbide precipitation and intergranular corrosion in the heat-affected zones—a critical requirement for the longevity of your industrial piping and heat exchanger systems.
We serve as a dedicated Hastelloy C276 Tubes exporter in Saudi Arabia, providing the essential "safety-first" material for flue gas desulfurization (FGD) systems, pulp and paper bleaching plants, wastewater treatment, and petrochemical refining across the Dammam and Jubail industrial corridors. Every batch is supported by MTC EN 10204 3.1 certification and undergoes comprehensive PMI, ultrasonic, and hydrostatic testing. When your application demands the most proven, highly-documented corrosion-resistant material on the market, our team delivers the technical integrity required to maintain maximum operational safety and long-term durability.
Hastelloy C276 Seamless Tube Supplier
Hastelloy C276 Welded Tube
Hastelloy C276 Tubing Bends
| Category | Specifications |
|---|---|
| Tube Type | Seamless, ERW, Welded, Fabricated, LSAW, CDW |
| Available Grades |
B2 (UNS N10665 / 2.4617), C276 (UNS N10276 / 2.4819), C22 (UNS N06022 / 2.4602), C4 (UNS N06455), C2000, Hastelloy X |
| Size Range (OD) | 6.35 mm to 152 mm |
| Wall Thickness | 0.5 mm to 60 mm (SWG 10, 12, 14, 16, 18, 20) |
| Length | Standard lengths, Cut-to-length (Max 20 meters) |
| ASTM / ASME Standards | B622, B619, B626, B161, B163, B167, B444, B443, B729, B677, B722 |
| International Standards | GB, ISO, EN, JIS, Russian GOST |
| Manufacturing Process | Cold Drawn, Solution Annealed |
| Condition | Hard (Y) / Soft (M) |
| Surface Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), Cold Drawn Bright |
| End Finish | Plain End, Beveled End, Threaded |
| Value Added Services | Draw & Expansion, Bending, Machining |
| Testing Terms |
Ultrasonic, Electric Non-Destructive, Hydrostatic, Eddy Current, Flattening, Flaring, Bend, Tensile Properties, Chemical Analysis, Hardness, I.C. Test (Intergranular Corrosion), Visual Surface Inspection |
| Certification | ISO, EN 10204 3.1 / 3.1B / 3.2, PED, DNV, TUV, Govt. Approved Lab |
| Marking | Standard, Grade, OD, Thickness, Length, Heat No. (or per customer request) |
| Urgency | Support for Shutdown, Emergency, and Project Rush Demands |
Hastelloy C276 Precision Tubes
Hastelloy C276 Heat Exchanger Tube
Hastelloy C276 Cold Drawn Seamless Tube
Hastelloy C276 Extruded Seamless Tube
Hastelloy C276 Round Tube
Hastelloy C276 Capillary Tube
| Element | Composition Percentage (%) |
|---|---|
| Nickel (Ni) | Balance |
| Molybdenum (Mo) | 15.0 – 17.0 |
| Chromium (Cr) | 14.5 – 16.5 |
| Iron (Fe) | 4.0 – 7.0 |
| Tungsten (W) | 3.0 – 4.5 |
| Cobalt (Co) | 2.5 Max |
| Manganese (Mn) | 1.0 Max |
| Vanadium (V) | 0.35 Max |
| Silicon (Si) | 0.08 Max |
| Carbon (C) | 0.01 Max |
| Phosphorus (P) | 0.04 Max |
| Sulfur (S) | 0.03 Max |
Physical Properties
| Property | Typical Value |
|---|---|
| Tensile Strength (Rm) | 760 MPa (110 ksi) |
| Yield Strength (Rp0.2) | 355 MPa (52 ksi) |
| Elongation (A5) | 40% |
| Hardness | 90 HRB (Max) |
| NPS (in) | Outside Diameter (in) | Hastelloy C276 Wall Thickness per Schedule (in) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
| 1/8 | 0.405 | - | - | - | 0.068 | 0.068 | - | 0.095 | 0.095 | - | - | - | - | - |
| 1/4 | 0.540 | - | - | - | 0.088 | 0.088 | - | 0.119 | 0.119 | - | - | - | - | - |
| 3/8 | 0.675 | - | - | - | 0.091 | 0.091 | - | 0.126 | 0.126 | - | - | - | - | - |
| 1/2 | 0.840 | - | - | - | 0.109 | 0.109 | - | 0.147 | 0.147 | - | - | - | 0.187 | 0.294 |
| 3/4 | 1.050 | - | - | - | 0.113 | 0.113 | - | 0.154 | 0.154 | - | - | - | 0.219 | 0.308 |
| 1 | 1.315 | - | - | - | 0.133 | 0.133 | - | 0.179 | 0.179 | - | - | - | 0.250 | 0.358 |
| 1 1/4 | 1.660 | - | - | - | 0.140 | 0.140 | - | 0.191 | 0.191 | - | - | - | 0.250 | 0.382 |
| 1 1/2 | 1.900 | - | - | - | 0.145 | 0.145 | - | 0.200 | 0.200 | - | - | - | 0.281 | 0.400 |
| 2 | 2.375 | - | - | - | 0.154 | 0.154 | - | 0.218 | 0.218 | - | - | - | 0.344 | 0.436 |
| 2 1/2 | 2.875 | - | - | - | 0.203 | 0.203 | - | 0.276 | 0.276 | - | - | - | 0.375 | 0.552 |
| 3 | 3.500 | - | - | - | 0.216 | 0.216 | - | 0.300 | 0.300 | - | - | - | 0.438 | 0.600 |
| 3 1/2 | 4.000 | - | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | - |
| 4 | 4.500 | - | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
| 5 | 5.563 | - | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.500 | - | 0.625 | 0.750 |
| 6 | 6.625 | - | - | - | 0.280 | 0.280 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
| 8 | 8.625 | - | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
| 10 | 10.750 | - | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 |
| 12 | 12.750 | - | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | - |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | - |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | - | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | - |
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | - | - | 0.500 | - | - | - | - | - | - |
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | - | - | - | - | - | - | - | - |
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | - | - | - | - | - | - | - | - |
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | - | - | - | - | - | - | - | - |
| 42 | 42.000 | - | 0.500 | 0.625 | 0.375 | 0.750 | - | - | - | - | - | - | - | - |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |