Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Golden Steel Material is a specialized ASTM A269 304 Stainless Steel Tubes Supplier in Saudi Arabia, providing high-precision tubing solutions for the Kingdom’s diverse industrial landscape. Our ASTM A269 Grade 304 tubes are the industry standard for general corrosive service, offering a versatile combination of strength and excellent fabricability. These tubes are essential for instrumentation lines, hydraulic systems, and chemical processing in Jubail, Yanbu, and Riyadh, where consistent performance is a non-negotiable requirement.
As a premier SS 304 Seamless Tubes stockist, we offer tubing that is manufactured to strict dimensional tolerances, ensuring compatibility with high-quality compression fittings. Our inventory includes Bright Annealed (BA) finishes, which provide a mirror-like interior and exterior surface, making them ideal for pharmaceutical, food processing, and high-purity gas delivery systems across Dammam and Jeddah. The austenitic structure of Grade 304 ensures superior toughness even at cryogenic temperatures, providing a wide safety margin for various environmental conditions in the KSA.
We serve as a trusted ASTM A269 304 Tubes exporter in Saudi Arabia, ensuring every shipment is backed by EN 10204 3.1 certification and complies with stringent ASME SA269 standards. By maintaining a robust stock of both seamless and welded 304 tubing in various SWG thicknesses, we support Saudi industrial contractors with reliable, cost-effective materials for everything from commercial architecture to specialized refinery instrumentation projects.
SS ASTM A269 304 Seamless Tube Supplier
SS ASTM A269 304 Welded Tube
SS ASTM A269 304 Bright Tubes
| Specification | Nominal Diameter (mm) | Outside Diameter Variation (mm) | Wall Thickness Variation (%) | Exact Length Tolerance (mm) | Testing Requirements | |||
|---|---|---|---|---|---|---|---|---|
| Over | Under | Over | Under | Over | Under | |||
| ASTM A213 Seamless Boiler & Heat Exchanger Tubes |
Under 25.4 | 0.1016 | 0.1016 | +20% | -0% | 3.175 | 0 | Flattening Test |
| 25.4 - 38.1 | 0.1524 | 0.1524 | +22% | -0% | 3.175 | 0 | Tension Test | |
| 38.1 - 50.8 | 0.2032 | 0.2032 | +22% | -0% | 3.176 | 0 | Flare Test | |
| 50.8 - 63.5 | 0.254 | 0.254 | +22% | -0% | 4.460 | 0 | Hardness Test | |
| 63.5 - 76.2 | 0.3048 | 0.3048 | +22% | -0% | 4.760 | 0 | 100% Hydrostatic Test | |
| 76.2 - 101.6 | 0.381 | 0.381 | +22% | -0% | 4.760 | 0 | Refer to ASTM A-450 | |
| ASTM A249 Welded Boiler & Condenser Tubes |
Under 25.4 | 0.1016 | 0.1016 | +10% | -10% | 3.175 | 0 | Tension Test |
| 25.4 - 38.1 | 0.1524 | 0.1524 | +10% | -10% | 3.175 | 0 | Flattening Test | |
| 38.1 - 50.8 | 0.2032 | 0.2032 | +10% | -10% | 3.175 | 0 | Flange Test | |
| 50.8 - 63.5 | 0.254 | 0.254 | +10% | -10% | 4.762 | 0 | Reverse Bend Test | |
| 63.5 - 76.2 | 0.3848 | 0.3848 | +10% | -10% | 4.762 | 0 | Hardness Test | |
| 76.2 - 101.6 | 0.381 | 0.381 | +10% | -10% | 4.762 | 0 | 100% Hydro / ASTM A-450 | |
| Pipe / Tube Type | NB Size | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|---|
| ASTM A269 304 Welded & Bright Austenitic Stainless Steel Tubing |
1/8" | — | ||||
| 1/4" | — | |||||
| 3/8" | — | |||||
| 1/2" | ||||||
| 3/4" | ||||||
| 1" | ||||||
| 1 1/4" | ||||||
| 1 1/2" | ||||||
| 2" | ||||||
| 2 1/2" | ||||||
| 3" | ||||||
| 4" | ||||||
| 5" | — | |||||
| 6" | — |
| Grade | Limit | Cr | Ni | C | Mn | Si | P | S | N |
|---|---|---|---|---|---|---|---|---|---|
| ASTM A269 TP304 | Min | 18.0 | 8.0 | – | – | – | – | – | – |
| Max | 20.0 | 11.0 | 0.080 | 2.00 | 0.75 | 0.045 | 0.030 | 0.10 |
Physical Properties
| Property Type | Value / Specification (Min) |
|---|---|
| Tensile Strength (MPa) | 515 Min |
| Yield Strength 0.2% Offset (MPa) | 205 Min |
| Elongation (% in 50mm) | 35 % Min |
| Hardness (Rockwell B) | 90 HRB Max |
| Density (g/cm³) | 8.00 g/cm³ |
| Modulus of Elasticity (GPa) | 193 GPa |
| Nominal Pipe Size (inches) | Outside Diameter | Schedules (Wall Thickness & Weight) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inches | 5S | 10S | 40S | 80S | |||||
| WT (mm) | kg/m | WT (mm) | kg/m | WT (mm) | kg/m | WT (mm) | kg/m | |||
| 1/8 | 10.3 | 0.405 | – | – | 1.25 | 0.28 | 1.73 | 0.37 | 2.42 | 0.47 |
| 1/4 | 13.7 | 0.540 | – | – | 1.66 | 0.49 | 2.24 | 0.63 | 3.03 | 0.80 |
| 3/8 | 17.2 | 0.675 | – | – | 1.66 | 0.63 | 2.32 | 0.85 | 3.20 | 1.10 |
| 1/2 | 21.3 | 0.840 | 1.65 | 0.81 | 2.11 | 1.00 | 2.77 | 1.27 | 3.74 | 1.62 |
| 3/4 | 26.7 | 1.050 | 1.65 | 1.02 | 2.11 | 1.28 | 2.87 | 1.68 | 3.92 | 2.20 |
| 1 | 33.4 | 1.315 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 |
| 1 1/4 | 42.2 | 1.660 | 1.65 | 1.66 | 2.77 | 2.69 | 3.56 | 3.39 | 4.86 | 4.47 |
| 1 1/2 | 48.3 | 1.900 | 1.65 | 1.91 | 2.77 | 3.11 | 3.69 | 4.06 | 5.08 | 5.41 |
| 2 | 60.3 | 2.375 | 1.65 | 2.40 | 2.77 | 3.93 | 3.92 | 5.45 | 5.54 | 7.49 |
| 2 1/2 | 73.0 | 2.875 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.64 | 7.01 | 11.4 |
| 3 | 88.9 | 3.500 | 2.11 | 4.52 | 3.05 | 6.46 | 5.49 | 11.3 | 7.62 | 15.3 |
| 4 | 114.3 | 4.500 | 2.11 | 5.84 | 3.05 | 8.37 | 6.02 | 16.1 | 8.56 | 22.3 |
| 6 | 168.3 | 6.625 | 2.77 | 11.3 | 3.41 | 13.9 | 7.12 | 28.3 | 10.98 | 42.6 |
| 8 | 219.1 | 8.625 | 2.77 | 14.8 | 3.76 | 20.0 | 8.18 | 42.5 | 12.70 | 64.6 |
| 12 | 323.9 | 12.750 | 3.97 | 31.3 | 4.58 | 36.1 | 9.53 | 73.9 | 12.70 | 97.4 |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |