Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Golden Steel Material is a premier ASTM A269 316L Stainless Steel Tubes Supplier in Saudi Arabia, specializing in high-performance tubing for critical offshore and industrial applications. ASTM A269 Grade 316L is the low-carbon variant of the standard 316 grade, specifically engineered to prevent sensitization and intergranular corrosion during welding. This characteristic is vital for Jubail and Yanbu’s heavy industrial sectors, where the integrity of weld joints in high-salinity environments is essential for operational safety.
As a specialized SS 316L Seamless Tubes stockist, we supply tubing with a Bright Annealed (BA) finish that meets the ultra-clean standards required for pharmaceutical, biotechnology, and specialty gas sectors in Riyadh and Jeddah. The 2.0% minimum Molybdenum content ensures exceptional resistance to pitting and crevice corrosion, making it the superior choice for seawater desalination components and offshore control umbilicals. Our 316L tubing is designed for zero-leak performance when integrated with premium instrumentation compression fittings.
We serve as a leading ASTM A269 316L Tubes exporter in Saudi Arabia, ensuring all inventory is strictly compliant with ASME SA269 and certified to EN 10204 3.1. Every tube undergoes rigorous quality checks, including PMI (Positive Material Identification) and Hydrostatic testing, to meet the stringent audit requirements of Saudi Aramco and SABIC. Whether you require coiled 316L tubing for subsea chemical injection or straight lengths for refinery instrumentation, we provide the reliability needed for the Kingdom’s most corrosive zones.
SS ASTM A269 316L Seamless Tube Supplier
SS ASTM A269 316L Welded Tube
SS ASTM A269 316L Bright Tubes
| Specification | Nominal OD (mm) | OD Variation (mm) | Wall Thickness (WT) Variation (%) | Length Tolerance (mm) | Mandatory Testing | |||
|---|---|---|---|---|---|---|---|---|
| Over | Under | Over | Under | Over | Under | |||
| ASTM A269 General Service Tubing |
Up to 12.7 | 0.13 | 0.13 | +15% | -15% | 3.2 | 0 | Flare Test (Seamless Only) |
| 12.7 - 38.1 | 0.13 | 0.13 | +10% | -10% | 3.2 | 0 | Flange Test (Welded Only) | |
| 38.1 - 88.9 | 0.25 | 0.25 | +10% | -10% | 4.8 | 0 | Hardness Test | |
| 88.9 - 139.7 | 0.38 | 0.38 | +10% | -10% | 4.8 | 0 | Reverse Flattening Test | |
| 139.7 - 203.2 | 0.76 | 0.76 | +10% | -10% | 4.8 | 0 | 100% Hydrostatic Test (Welded) | |
| Pipe / Tube Type | NB Size | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|---|
| ASTM A269 316L Welded & Bright Austenitic Stainless Steel Tubing |
1/8" | — | ||||
| 1/4" | — | |||||
| 3/8" | — | |||||
| 1/2" | ||||||
| 3/4" | ||||||
| 1" | ||||||
| 1 1/4" | ||||||
| 1 1/2" | ||||||
| 2" | ||||||
| 2 1/2" | ||||||
| 3" | ||||||
| 4" | ||||||
| 5" | — | |||||
| 6" | — |
| Grade | Limit | C | Mn | P | S | Si | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|---|
| ASTM A269 316L | Min | – | – | – | – | – | 16.0 | 10.0 | 2.00 |
| Max | 0.035 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0 | 14.0 | 3.00 |
Physical Properties
| Property Type | Value / Specification (Min) |
|---|---|
| Tensile Strength (MPa) | 485 MPa Min |
| Yield Strength 0.2% Offset (MPa) | 170 MPa Min |
| Elongation (% in 50mm) | 35 % Min |
| Hardness (Rockwell B) | 90 HRB Max |
| Density (g/cm³) | 8.00 g/cm³ |
| Modulus of Elasticity (GPa) | 193 GPa |
| Nominal Pipe Size (inches) | Outside Diameter | Schedules (Wall Thickness & Weight) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inches | 5S | 10S | 40S | 80S | |||||
| WT (mm) | kg/m | WT (mm) | kg/m | WT (mm) | kg/m | WT (mm) | kg/m | |||
| 1/8 | 10.3 | 0.405 | – | – | 1.25 | 0.28 | 1.73 | 0.37 | 2.42 | 0.47 |
| 1/4 | 13.7 | 0.540 | – | – | 1.66 | 0.49 | 2.24 | 0.63 | 3.03 | 0.80 |
| 3/8 | 17.2 | 0.675 | – | – | 1.66 | 0.63 | 2.32 | 0.85 | 3.20 | 1.10 |
| 1/2 | 21.3 | 0.840 | 1.65 | 0.81 | 2.11 | 1.00 | 2.77 | 1.27 | 3.74 | 1.62 |
| 3/4 | 26.7 | 1.050 | 1.65 | 1.02 | 2.11 | 1.28 | 2.87 | 1.68 | 3.92 | 2.20 |
| 1 | 33.4 | 1.315 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 |
| 1 1/4 | 42.2 | 1.660 | 1.65 | 1.66 | 2.77 | 2.69 | 3.56 | 3.39 | 4.86 | 4.47 |
| 1 1/2 | 48.3 | 1.900 | 1.65 | 1.91 | 2.77 | 3.11 | 3.69 | 4.06 | 5.08 | 5.41 |
| 2 | 60.3 | 2.375 | 1.65 | 2.40 | 2.77 | 3.93 | 3.92 | 5.45 | 5.54 | 7.49 |
| 2 1/2 | 73.0 | 2.875 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.64 | 7.01 | 11.4 |
| 3 | 88.9 | 3.500 | 2.11 | 4.52 | 3.05 | 6.46 | 5.49 | 11.3 | 7.62 | 15.3 |
| 4 | 114.3 | 4.500 | 2.11 | 5.84 | 3.05 | 8.37 | 6.02 | 16.1 | 8.56 | 22.3 |
| 6 | 168.3 | 6.625 | 2.77 | 11.3 | 3.41 | 13.9 | 7.12 | 28.3 | 10.98 | 42.6 |
| 8 | 219.1 | 8.625 | 2.77 | 14.8 | 3.76 | 20.0 | 8.18 | 42.5 | 12.70 | 64.6 |
| 12 | 323.9 | 12.750 | 3.97 | 31.3 | 4.58 | 36.1 | 9.53 | 73.9 | 12.70 | 97.4 |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |