Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Golden Steel Material is a leading Inconel 601 Tubes Supplier in Saudi Arabia, providing high-performance nickel-chromium-aluminum alloys for the Kingdom’s most demanding thermal processing environments. Inconel 601 (UNS N06601) is specifically formulated to offer outstanding resistance to high-temperature oxidation. The controlled addition of aluminum creates a tightly adherent, protective oxide scale that remains stable even under severe thermal cycling, making it the definitive material for heat-treating furnace components, petrochemical cracking tubes, and thermal reactors where conventional alloys would fail due to spalling or carburization.
As a specialized Inconel 601 seamless and welded tube stockist, we deliver products manufactured strictly to ASTM B167 and ASTM B775 specifications. Inconel 601 tubes provide exceptional metallurgical stability, maintaining their strength and resistance to oxidation at temperatures up to 1200°C. This performance makes them indispensable for energy recovery systems, waste incineration, and specialized chemical synthesis units throughout the Middle East. The alloy's ability to resist both oxidizing and carburizing atmospheres ensures extended service life, significantly reducing maintenance downtime in critical furnace infrastructure.
We serve as a reliable Inconel 601 Tubes exporter in Saudi Arabia, guaranteeing that every shipment meets the stringent safety and quality mandates of Saudi Aramco, SABIC, and the SWCC. Our inventory is fully supported by MTC EN 10204 3.1 certification and undergoes comprehensive PMI, hydrostatic, and eddy current testing. Designed to support the Kingdom's ambitious industrial diversification, our supply chain is optimized for emergency shutdown support, project rush demands, and complex maintenance schedules, ensuring your high-temperature process lines operate with uncompromising reliability.
Inconel 601 Seamless Tube Supplier
Inconel 601 Welded Tube
Inconel 601 Tubing Bends
| Technical Product Details | |
|---|---|
| Item / Trade Name | Inconel Alloy 601 Tube | ASTM B167/B775 Inconel 601 |
| Available Grades | Inconel 600 (UNS N06600), 601 (N06601), 617, 625 (N06625), 718 (N07718), 740, X-750 (N07751), Incoloy 20, 330, 800 (N08800), 800H (N08810/11), 800HT, 825 (N08825), 925 |
| Standards & Specifications | ASTM / ASME SB 163, 167, 517, 704, 705, 161, 165, 444, 622, 677, 722, 729, 730 | AMS 5581 | GB, ISO, EN, JIS |
| Tube Type | Seamless, Welded (ERW), Fabricated, LSAW Tubes |
| Size Range (Seamless) | 6.35 mm OD to 101.6 mm OD (As per ASTM B163) |
| Size Range (Welded/ERW) | 6.35 mm OD to 152 mm OD (As per ASTM B730) |
| General Dimensions | OD: 10mm - 219mm | Length: 1000mm - 15000mm |
| Wall Thickness | 0.5mm to 60mm | SWG: 10, 12, 14, 16, 18, 20 Swg |
| Condition & Finish | Condition: Hard (Y) / Soft (M) Finish: Polished, Annealed & Pickled (AP), Bright Annealed (BA), MF |
| Form & End Connection | Form: Round, Coil, ‘U’ Shape, Square, Rectangular Ends: Plain End, Beveled End, Threaded |
| Inspection & Testing | Ultrasonic Testing, Non-Destructive Electric Test, Hydrostatic, Eddy Current, Flattening, Flaring, Visual Surface Inspection, Dimensional Inspection, Tensile Properties, Chemical Analysis, Bend Test, Heat Treatment, Hardness, I.C. Test |
| Certification | ISO EN 10204 3.1 / 3.1B / 3.2, PED, DNV, TUV Certified |
| Marking | Standard, Grade, OD, Thickness, Length, Heat No. (Custom Marking available upon request) |
| Delivery & Origin | Delivery: Specialized in Shutdown, Emergency, and Project Rush Demands Origin: American, Russian, Japanese, Chinese Standard stock |
Inconel 601 Precision Tubes
Inconel 601 Heat Exchanger Tube
Inconel 601 Cold Drawn Seamless Tube
Inconel 601 Extruded Seamless Tube
Inconel 601 Round Tube
Inconel 601 Capillary Tube
| Element | Composition Percentage (%) |
|---|---|
| Nickel (Ni) | 61.5 Min |
| Chromium (Cr) | 21.0 – 25.0 |
| Iron (Fe) | 14.0 (Approx.) |
| Aluminum (Al) | 1.0 – 1.7 |
| Manganese (Mn) | 1.0 Max |
| Silicon (Si) | 0.50 Max |
| Copper (Cu) | 1.0 Max |
| Carbon (C) | 0.05 Max |
| Sulfur (S) | 0.015 Max |
Physical Properties
| Property | Value / Specification |
|---|---|
| Density | 8.1 g/cm³ |
| Melting Point | 1320 – 1370 °C |
| Tensile Strength | 650 MPa (Min) |
| Yield Strength (0.2% Offset) | 300 MPa (Min) |
| Elongation | 30% (Min) |
| Standard Organization | Designation / Grade |
|---|---|
| UNS | N06601 |
| Werkstoff Nr. | 2.4851 |
| EN (European) | NiCr23Fe15Al |
| JIS (Japanese) | NCF 601 |
| BS (British) | NA 43 |
| AFNOR (French) | NC 23 Al |
| GOST (Russian) | 08Х20Н35АГ |
| NPS (in) | Outside Diameter (in) | Inconel 601 Wall Thickness per Schedule (in) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
| 1/8 | 0.405 | - | - | - | 0.068 | 0.068 | - | 0.095 | 0.095 | - | - | - | - | - |
| 1/4 | 0.540 | - | - | - | 0.088 | 0.088 | - | 0.119 | 0.119 | - | - | - | - | - |
| 3/8 | 0.675 | - | - | - | 0.091 | 0.091 | - | 0.126 | 0.126 | - | - | - | - | - |
| 1/2 | 0.840 | - | - | - | 0.109 | 0.109 | - | 0.147 | 0.147 | - | - | - | 0.187 | 0.294 |
| 3/4 | 1.050 | - | - | - | 0.113 | 0.113 | - | 0.154 | 0.154 | - | - | - | 0.219 | 0.308 |
| 1 | 1.315 | - | - | - | 0.133 | 0.133 | - | 0.179 | 0.179 | - | - | - | 0.250 | 0.358 |
| 1 1/4 | 1.660 | - | - | - | 0.140 | 0.140 | - | 0.191 | 0.191 | - | - | - | 0.250 | 0.382 |
| 1 1/2 | 1.900 | - | - | - | 0.145 | 0.145 | - | 0.200 | 0.200 | - | - | - | 0.281 | 0.400 |
| 2 | 2.375 | - | - | - | 0.154 | 0.154 | - | 0.218 | 0.218 | - | - | - | 0.344 | 0.436 |
| 2 1/2 | 2.875 | - | - | - | 0.203 | 0.203 | - | 0.276 | 0.276 | - | - | - | 0.375 | 0.552 |
| 3 | 3.500 | - | - | - | 0.216 | 0.216 | - | 0.300 | 0.300 | - | - | - | 0.438 | 0.600 |
| 3 1/2 | 4.000 | - | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | - |
| 4 | 4.500 | - | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
| 5 | 5.563 | - | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.500 | - | 0.625 | 0.750 |
| 6 | 6.625 | - | - | - | 0.280 | 0.280 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
| 8 | 8.625 | - | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
| 10 | 10.750 | - | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 |
| 12 | 12.750 | - | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | - |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | - |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | - | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | - |
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | - | - | 0.500 | - | - | - | - | - | - |
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | - | - | - | - | - | - | - | - |
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | - | - | - | - | - | - | - | - |
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | - | - | - | - | - | - | - | - |
| 42 | 42.000 | - | 0.500 | 0.625 | 0.375 | 0.750 | - | - | - | - | - | - | - | - |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |