Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Our high-performance Alloy Steel Pipe Fittings are expertly engineered to withstand the most demanding high-temperature and high-pressure environments found in modern industrial processing. Manufactured in strict compliance with ASTM A234 standards (including key grades such as WP1, WP5, WP9, WP11, WP12, WP22, and WP91), these fittings utilize premium Chromium-Molybdenum (Chrome-Moly) steel alloys to provide exceptional tensile strength, heat resistance, and long-term corrosion durability. Ideally suited for critical applications in power generation, petrochemical refineries, and high-pressure steam service pipelines, our fittings ensure maximum structural integrity under the harshest operational conditions. Every component undergoes rigorous hydrostatic and non-destructive testing, ensuring that your critical infrastructure operates with the highest level of reliability, efficiency, and safety.
| Specification | Details |
|---|---|
| Specification | Alloy Steel: A/SA234 WP1, WP5, WP9, WP11, WP22, WP91 | A/SA182 F1, F5, F9, F11, F22, F91 |
| Alloy Steel Grades | Chrome Moly Grades Alloy Steel P1, P5, P9, P11, P22, P91 |
| Type | Seamless / Welded / Fabricated / Forged |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
| Size Range | 1/2" NB to 48" NB in Sch 10s, 40s, 80s, 160s, XXS |
| Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43 |
| Pressure Ratings | Threaded: 2000lb, 3000lb, 6000lb; Socket-weld: 3000lb, 6000lb, 9000lb |
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS |
| Surface Treatment | Transparent oil, rust-proof black oil, or hot-dip galvanizing |
| Test Certificates | EN 10204 3.1B, Raw Material Certificate, 100% Radiography, Ultrasonic (UT), Hydrostatic Test Report, Third-Party Inspection |
| Key Markets | Oil & Gas Pipelines, Heavy Oil Refineries, Petrochemicals, Power Generation |
Alloy Steel Elbow
Alloy Steel Tee
Alloy Steel Stub End
Alloy Steel Reducer
Alloy Steel End Cap
Alloy Steel Nipple
| Grade | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) | Chromium (Cr) | Molybdenum (Mo) |
|---|---|---|---|---|---|---|---|
| WP1 | 0.31 max | 0.30–1.06 | 0.045 | 0.045 | 0.10 min | — | 0.44–0.65 |
| WP11 | 0.05–0.15 | 0.30–0.60 | 0.030 | 0.030 | 0.50–1.00 | 1.00–1.50 | 0.44–0.65 |
| WP12 | 0.05–0.15 | 0.30–0.61 | 0.030 | 0.030 | 0.50 max | 0.80–1.25 | 0.44–0.65 |
| WP22 | 0.05–0.15 | 0.30–0.60 | 0.030 | 0.030 | 0.50 max | 1.90–2.60 | 0.87–1.13 |
| WP5 | 0.15 max | 0.30–0.60 | 0.030 | 0.030 | 0.50 max | 4.00–6.00 | 0.45–0.65 |
| WP9 | 0.15 max | 0.30–0.60 | 0.030 | 0.030 | 0.25–1.00 | 8.00–10.00 | 0.90–1.10 |
Physical Properties
| Grade | Yield Strength (Min) | Tensile Strength (Min) | Elongation (Min %) |
|---|---|---|---|
| WP1 | 30 ksi (205 MPa) | 55 ksi (380 MPa) | 22% |
| WP11 / WP12 | 30 ksi (205 MPa) | 60 ksi (415 MPa) | 20% |
| WP22 | 30 ksi (205 MPa) | 60 ksi (415 MPa) | 20% |
| WP5 / WP9 | 30 ksi (205 MPa) | 60 ksi (415 MPa) | 20% |
| WP91 | 60 ksi (415 MPa) | 85 ksi (585 MPa) | 18% |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |