Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Stainless Steel 304 Pipe is most suitable for transmission of sulfuric, acetic, nitric, phosphoric and other organic acids. The nickel content in SS 304 pipe is 8% so it is also known as 18/8 stainless steel pipe. 304 stainless steel pipes are widely used in medical and chemical processing industries. SUS 304 seamless pipes can sustain up to 925°C temperature.
JIS G3459 Stainless Steel Pipes
JIS G3459 Stainless Steel ERW Pipe
JIS G 3459 SS Seamless Pipe
| Nominal Bore | O.D. | Sch 5S | Sch 10S | Sch 40S | Sch 80S | Sch 160S | Sch XXS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Wall | Kg/m | Wall | Kg/m | Wall | Kg/m | Wall | Kg/m | Wall | Kg/m | Wall | Kg/m |
| 3 | 1/8" | 10.3 | 1.24 | 0.28 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
| 6 | 1/4" | 13.7 | 1.24 | 0.39 | 1.65 | 0.49 | 2.24 | 0.63 | 3.02 | 0.80 | - | - | - | - |
| 10 | 3/8" | 17.1 | 1.24 | 0.49 | 1.65 | 0.63 | 2.31 | 0.85 | 3.20 | 1.10 | - | - | - | - |
| 15 | 1/2" | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
| 20 | 3/4" | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
| 25 | 1" | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.20 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 1.1/4" | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
| 40 | 1.1/2" | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
| 50 | 2" | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.10 | 11.07 | 13.44 |
| 65 | 2.1/2" | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.40 | 9.53 | 14.90 | 14.20 | 20.39 |
| 80 | 3" | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.20 | 11.10 | 21.30 | 15.24 | 27.65 |
| 100 | 4" | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.30 | 13.49 | 33.54 | 17.12 | 41.03 |
| 125 | 5" | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.80 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
| 150 | 6" | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.30 | 10.97 | 42.70 | 18.20 | 67.56 | 21.95 | 79.22 |
| 200 | 8" | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.60 | 12.70 | 64.60 | 23.00 | 111.20 | 22.23 | 107.80 |
| 250 | 10" | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.50 | 12.70 | 96.00 | 28.60 | 172.40 | 25.40 | 155.10 |
| 300 | 12" | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.70 | 132.00 | 33.32 | 238.70 | 25.40 | 186.90 |
| 350 | 14" | 355.6 | 3.96 | 34.36 | 4.78 | 41.30 | 11.13 | 94.59 | 19.05 | 158.00 | 35.71 | 281.70 | - | - |
| 400 | 16" | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.70 | 123.30 | 21.41 | 203.30 | 40.46 | 365.10 | - | - |
| 450 | 18" | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.80 | 254.30 | 45.71 | 466.40 | - | - |
| 500 | 20" | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.40 | 26.19 | 311.20 | 49.99 | 564.60 | - | - |
| 600 | 24" | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.40 | 30.96 | 442.00 | 59.54 | 808.20 | - | - |
ASTM A312 TP304 Seamless Pipe
ASTM A312 TP304 Welded Pipe
ASTM A312 TP304 ERW Pipe
ASTM A358 TP304 Tubinge
ASTM A312 TP304 Polished Pipe
ASTM A312 304 Stainless Steel Round Pipe
Chemical Composition
| ELEMENT | 304 |
|---|---|
| NI | 8.0 - 11.0 |
| C | 0.08 |
| MN | 2.0 max |
| P | 0.045 max |
| S | 0.03 max |
| SI | 1.0 max |
| CR | 18.0 - 20.0 |
Physical Properties
| Property | Value |
|---|---|
| DENSITY (G/CM3) | 8.0 |
| DENSITY (LB/IN3) | 0.289 |
| MELTING POINT (°C) | 1400 - 1455 |
| MELTING POINT (°F) | 2550 - 2650 |
| Features | Specifications |
|---|---|
| Specification | ASTM A 269/A 213 / EN 10216-5 / NACE MR0175/PED 97/23 EC |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
| Thickness Range | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Type | Seamless / ERW / Welded / Fabricated / CDW |
| End | Plain End, Beveled End, Threaded |
| End Protection | Plastic Caps |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Brand / Origin | European Origin, Japanese Origin, Korea Origin, US Origin, Russia Origin, Indian Origin |
| Special Pipes | Stainless Steel 304 Fabricated Pipe (with radiography) |
| In Form of |
|
| In Length of | Single Random, Double Random , Standard & Cut length |
| Value Added Service |
|
| Test Certificate |
Manufacturer Test Certificate / Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection. Includes: Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports. |
| Specialize |
|
| UNSPSC Code |
|
| OD | WT | Weight |
|---|---|---|
| (in.) | (mm) | kg/m |
| 1-1/2 | 1.20 | 1.11 |
| 1 | 2 | 1.17 |
| 1-3/8 | 1.20 | 1.02 |
| 1-1/2 | 1.50 | 1.38 |
| 1 | 1.50 | 0.90 |
| 1-3/4 | 1.50 | 1.62 |
| 7/8 | 2 | 1.01 |
| 1-1/2 | 2 | 1.81 |
| 1-1/4 | 1.50 | 1.13 |
| 2 | 1.20 | 1.49 |
| 7/8 | 1.50 | 0.78 |
| 2 | 2 | 2.40 |
| 1/2 | 1.50 | 0.42 |
| 2 | 1.50 | 1.85 |
| 3/4 | 1.20 | 0.53 |
| 2 1/2 | 1.50 | 2.34 |
| 4 | 3 | 7.41 |
| 5/8 | 1.20 | 0.44 |
| 3 | 1.50 | 2.81 |
| 5/8 | 1.50 | 0.54 |
| 3/4 | 1.20 | 0.63 |
| 3/4 | 1.50 | 0.66 |
| 1 | 1.20 | 0.73 |
| 1-1/8 | 1.50 | 1.02 |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |