Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Pipe Incoloy 825 suppliers, Inconel Pipe/ Tubes/ Tubing Supplier in saudi arebia, Seamless Alloy 600/625 Tubes, Pipe Alloy 600/625, Alloy 600/625 Pipes suppliers, Incoloy 825 Tubing, Incoloy 825 Seamless Tube/ Incoloy 825 Welded Tube, Alloy 600/625 Welded Pipe, Incoloy 825 Tubing Bends, Hot finished seamless Incoloy 825 tubing, Cold drawn seamless Incoloy 825 tubing, Incoloy 825 DIN 2.4816 Welded Tubes Manufacturer, Incoloy 825 Aerospace Tubes, Incoloy 825 Electric resistance welded Pipe, Incoloy 825 Drawn over mandrel (DOM) supplier & distributor, Inconel Alloy Pipes & Tubes Supplier in saudi arebia Get the Price of Top 10 Inconel Pipe/ Tubes/ Tubing Supplier & save upto 15%, stocking all size Inconel Pipe/ Tubes/ Tubing of Top Supplier. Unbeatable price range of Inconel Pipe/ Tubes/ Tubing, inconel tube suppliers in saudi arebia, inconel pipe, Incoloy 825 pipe, Incoloy 825 Drawn Tube, Incoloy 825 tube, inconel pipe suppliers, Incoloy 825 suppliers, check Incoloy 825 composition of Incoloy 825 coiled tubing, Incoloy 825 square tube, Incoloy 825 oval tube, Incoloy 825 Finned tube, Incoloy 825 rectangular tubing, Inconel UNS N06600 Seamless Pipes & Tubes, Incoloy 825 heat exchanger tube & Incoloy 825 high temperature tube, Inconel Werkstoff Nr. 2.4816 Pipes & Tubes, Ni alloy 600/625 Pipe & Tubes
Incoloy 825 Seamless Pipe
Incoloy 825 Welded / ERW Pipe
Incoloy 825 Cold Drawn Pipe
| Sr. No. | Material | Size | Sch. | Specification |
|---|---|---|---|---|
| 1 | Incoloy 825 Seamless Pipe | 15 NB To 300 NB | Sch. 5s, 10s, 40s, 80s, 160s, Sch. XXS | ASTM B161 / ASME SB161 |
| 2 | Incoloy 825 Welded (ERW) Pipe | 15 NB To 300 NB | Sch. 5s, Sch. 10, Sch. 40s & 80s | ASTM B725 / ASME SB725 |
| 3 | Incoloy 825 Welded (ERW) Pipe | 150 NB To 600 NB | Sch. 5s, 10s, Sch. 40s & 80s | ASTM B725 / ASME SB725 |
| Item name | Incoloy 825 Pipe |
|---|---|
| Grade | Inconel | Inconel 600 | Inconel 601 | Inconel 617 | Inconel 625 | Inconel 718 | Inconel 740 | Inconel X-750 | Incoloy Alloy 20 | Incoloy 330 | Incoloy 800 | Incoloy 800H | Incoloy 800HT | Incoloy 825 | Incoloy 925 |
| Standard | ASTM / ASME SB 163 / 167 / 517 / 704 / 705 | GB/ISO/EN/ASTM/JIS, etc. |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Condition | Hard (Y) / Soft (M) |
| Dimension | OD*Thk*L (10-219)*(0.5-10)*(1000-15000)mm |
| Thickness Range | 0.5mm-60mm |
| Origin Standard | American Standard, Russia Standard, Japanese Standard, Chinese Standard |
| Inspection and testing terms | Ultrasonic testing, electric non-destructive testing, flaring testing, hydrostatic testing, flattening testing, visual surface inspection, dimensional inspection, tensile properties inspection and chemical elements analysis, Bend test, Hydrostatic, Eddy Current, Heat Treatment, Hardness, Flaring test, I.C. test. |
| Marking | Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer's request.) |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Technical requirements according to | ASTM B161/ ASME SB161, ASTM B165/ ASME SB165, ASTM B163/ ASME SB163, ASTM B167/ ASME SB167, ASTM B444, AMS 5581, ASTM B622, ASTM B729, ASTM B677, ASTM B722 |
| SHORTEST Possible Delivery | Shutdown / Emergency / Project Rush Demands |
| Certification | ISO EN 10204 3.1/ 3.1B/ 3.2, PED, DNV, TUV. |
| End | Plain End, Beveled End, Threaded |
Incoloy 825 Seamless Pipe
Incoloy 825 Welded Pipe
Incoloy 825 ERW Pipe
Incoloy 825 Tubing
Incoloy 825 Polished Pipe
Incoloy 825 Round Pipe
| Ni | Fe | C | Mn | Si | Mo | Cu | Cr | Al | Ti | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 – 46.0 | 22.0 min | 0.05 max | 1.0 max | 0.5 max | 2.5 – 3.5 | 1.5 – 3.0 | 19.5 – 23.5 | 0.2 max | 0.6 – 1.2 | 0.015 max |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2% Offset) | Elongation |
|---|---|---|---|---|
| 8.14 g/cm³ | 1400 °C (2550 °F) | Psi – 80,000, MPa – 550 | Psi – 32,000, MPa – 220 | 30% |
| HS Code | Description |
|---|---|
| 750720 | Tube or pipe fittings, of nickel |
| 750712 | Tubes and pipes of nickel alloys |
| 750711 | Tubes and pipes of non-alloy nickel |
| 750300 | Waste and scrap, of nickel |
| 750522 | Wire of nickel alloys |
| 750620 | Plates, sheets, strip and foil, of nickel alloys |
| NPS (in) | Outside Diameter (in) | SCH 10 | SCH 40 | STD | SCH 80 | XS | SCH 160 | XXS |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | - | 0.068 | 0.068 | 0.095 | 0.095 | - | - |
| 1/4 | 0.540 | - | 0.088 | 0.088 | 0.119 | 0.119 | - | - |
| 3/8 | 0.675 | - | 0.091 | 0.091 | 0.126 | 0.126 | - | - |
| 1/2 | 0.840 | - | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 |
| 3/4 | 1.050 | - | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 |
| 1 | 1.315 | - | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 |
| 1 1/4 | 1.660 | - | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 |
| 1 1/2 | 1.900 | - | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 |
| 2 | 2.375 | - | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 |
| 2 1/2 | 2.875 | - | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 |
| 3 | 3.500 | - | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 |
| 4 | 4.500 | - | 0.237 | 0.237 | 0.337 | 0.337 | 0.531 | 0.674 |
| 6 | 6.625 | - | 0.280 | 0.280 | 0.432 | 0.432 | 0.719 | 0.864 |
| 8 | 8.625 | 0.250 | 0.322 | 0.322 | 0.500 | 0.500 | 0.906 | 0.875 |
| 10 | 10.750 | 0.250 | 0.365 | 0.365 | 0.594 | 0.500 | 1.125 | 1.000 |
| 12 | 12.750 | 0.250 | 0.406 | 0.375 | 0.688 | 0.500 | 1.312 | 1.000 |
*All wall thickness dimensions are provided in inches (in).
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |