Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Golden Steel Material is one of the leading suppliers of High Quality ASTM A672 Carbon Steel EFW Pipe. EXPERTS in ASTM A671 Pipe, ASTM A671 CC60 Pipe, ASTM A671 CC65 Pipe, ASTM A671 CC70 Pipe, ASTM A672 Pipe, ASTM A672 B60 Pipe, ASTM A672 B65 Pipe, ASTM A672 B70 Pipe, ASTM A672 C60 Pipe, ASTM A672 C65 Pipe, ASTM A672 C70 Pipe in India. We offer best price of ASTM A672 Carbon Steel EFW Pipe in India. All Carbon Steel Pipe & Pipe Fittings are manufactured as per international standard. ASTM A672 Carbon Steel EFW Pipe is Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded Pipes. The Company operates from their modern premises in Mumbai & Gujarat in India and has at any one time thousands of tonnes of ASTM A671/ A672 carbon steel pipe and tubulars in our covered and controlled warehouses. We have experienced trained staff who are fully conversant with all aspects of the export shipping requirements that are needed including all documentation, legal requirements and international documentation.
ASTM A672 Gr C70 Seamless Pipe
ASTM A672 Gr C70 Welded Pipe
ASTM A672 Gr C70 ERW Pipe
| Features | Specifications |
|---|---|
| Pipe Grade | ASTM A672 Gr C70 (Plain Carbon, Killed, Fine Grain Steel) | Equivalent to ASTM A516/A516M Grade 65 |
| Specification | ASTM A672 Gr C70 (Standard Specification for Electric-Fusion-Welded Steel Pipe for Atmospheric and Lower Temperatures) |
| Outside Diameter | 8 - 120 inch (219.1 - 3048mm); LSAW: 457 - 1422mm (18 - 56 inch) |
| Thickness Range | 2 - 60mm; SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS |
| Type | ASTM A672 Gr C70 LSAW / SAW / EFW PIPE |
| Class Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73 |
| Pipe Ends | Plain end / Beveled, protected by plastic caps on both ends, cut square, grooved, threaded and coupling, etc. |
| Surface Treatment | Bare, Painting black, Varnished, Galvanized, Anti-corrosion, Oiled, Hot dip galvanized, PE PP/EP/FBE coating |
| Technical Methods | Hot-rolled / Cold-drawn / Hot-expanded |
| Testing Methods | Eddy current testing, Hydrostatic testing or Ultrasonic examination, NDT, NACE MR0175, NACE TM0177, HIC TEST, SSC TEST, H2 SERVICE |
| Typical Applications |
|
| Length | Single random length / Double random length / Fixed Length, SRL, DRL (5m-14m) |
| Delivery Condition | Within 2 Weeks; BKS, NBK, BK, BKW, GBK, NBK |
| Why Trust Golden Steel Material? |
|
ASTM A672 Gr C70 Seamless Pipe
ASTM A672 Gr C70 Welded Pipe
ASTM A672 Gr C70 ERW Pipe
ASTM A672 Gr C70 Galvanized Pipe
ASTM A672 Gr C70 LSAW Pipe
ASTM A672 Gr C70 SSAW Pipe
| Out Diameter (Inch) | Out Diameter (mm) | Wall Thickness (mm) | Length (meter) |
|---|---|---|---|
| 1/2 | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
| 3/4 | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
| 1 | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
| 1 1/4 | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
| 1 1/2 | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
| 2 | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
| 2 1/2 | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
| 3 | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
| 4 | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
| 5 | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
| 6 | 168.3mm | 3.0mm-12.0mm | 1.0m-12.0m |
| 8 | 219.1mm | 3.2mm-12.0mm | 1.0m-12.0m |
| 10 | 273mm | 3.2mm-12.0mm | 1.0m-12.0m |
| 12 | 323.8mm | 6.0mm-15.0mm | 1.0m-12.0m |
| 14 | 355.6mm | 8.0mm-15.0mm | 1.0m-12.0m |
| 16 | 406.4mm | 8.0mm-20.0mm | 1.0m-12.0m |
| Square Pipe/Tube (mm) | Square Pipe/Tube (mm) | Rectangular Pipe/Tube (mm) | Rectangular Pipe/Tube (mm) |
|---|---|---|---|
| 16×16×0.4~1.5 | 70×70×2.0~6.0 | 10×20×0.6~1.5 | 30×60×1.0~4.5 |
| 18×18×0.4~1.5 | 75×75×2.0~6.0 | 14×21×0.6~1.5 | 40×50×1.0~4.5 |
| 20×20×0.4~1.5 | 80×80×2.0~6.0 | 15×30×1.5~1.5 | 40×60×1.0~5.0 |
| 25×25×0.6~2.0 | 85×85×2.0~6.0 | 15×38×0.6~1.5 | 40×80×1.5~5.0 |
| 30×30×0.6~4.0 | 95×95×2.0~8.0 | 20×30×0.6~2.0 | 40×100×2.0~5.0 |
| 34×34×1.0~2.0 | 100×100×2.0~8.0 | 20×40×0.8~2.0 | 50×60×2.0~5.0 |
| 35×35×1.0~4.0 | 120×120×4.0~8.0 | 20×50×1.0~2.0 | 50×80×2.0~5.0 |
| 38×38×1.0~4.0 | 150×150×6.0~10.0 | 22×35×0.9~2.0 | 50×100×2.0~8.0 |
| 40×40×1.0~4.5 | 180×180×6.0~12.0 | 25×40×0.9~3.75 | 60×80×2.0~6.0 |
| 44×44×1.0~4.5 | 200×200×6.0~12.0 | 25×65×1.0~2.0 | 80×100×2.0~8.0 |
| 45×45×1.0~5.0 | 220×220×6.0~14.0 | 30×40×1.0~3.75 | 120×60×2.5~10.0 |
| 50×50×1.0~5.0 | 250×250×6.0~14.0 | 30×45×1.0~3.75 | 120×80×2.5~10.0 |
| 60×60×1.5~5.0 | - | 30×50×1.0~4.0 | - |
| ASTM A672 C70 Pipe & Product Range | ||
|---|---|---|
|
|
|
| ASTM A672 C70 Chemical Composition (%) | ||||||
|---|---|---|---|---|---|---|
| Steel Grade | C | Si | Mn | P | S | Remarks |
| CC70 / C70 | 0.27 | - | ~1.30 | 0.035 | 0.035 | A671 / A672 |
| ASTM A672 C70 Base Metal Mechanical Composition | ||||
|---|---|---|---|---|
| Steel Grade | Yield point (N/mm²) | Tensile Strength (N/mm²) | Elongation (%) | Welding point tensile strength (N/mm²) |
| CC70 / C70 | 260 | 485 ~ 620 | 21 | 485 ~ 620 |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |