Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Hastelloy C276/C22 Pipes Supplier, WNR 2.4819 Pipes Supplier, Distributor, Alloy C276/C22 Pipes Supplier, UNS N10276 Pipe Exporter, Alloy C276/C22 Welded Pipes, Pipe Hastelloy C276 suppliers, ASTM B622/B619 Hastelloy Pipe/Tubes/Tubing manufacturers in India, UK & China, Seamless Hastelloy C276/C22 Pipe, Pipe Alloy C276/C22, Alloy C276/C22 Pipe manufacturer & suppliers, Hastelloy C276 Tubing, Hastelloy C276 Seamless Tube/ Hastelloy C276 Welded Tube, Alloy C276/C22 Welded Pipe Suppliers in Saudi Arabia, Indonesia, Malaysia, Iran & UAE
Hastelloy Seamless Pipe
Hastelloy Welded / ERW Pipe
Hastelloy Cold Drawn Pipe
| Sr. No. | Material | Size | Sch. | Specification |
|---|---|---|---|---|
| 1 | Hastelloy Seamless Pipe | 15 NB To 300 NB | Sch. 5s, 10s, 40s, 80s, 160s, Sch. XXS | ASTM B161 / ASME SB161 |
| 2 | Hastelloy Welded (ERW) Pipe | 15 NB To 300 NB | Sch. 5s, Sch. 10, Sch. 40s & 80s | ASTM B725 / ASME SB725 |
| 3 | Hastelloy Welded (ERW) Pipe | 150 NB To 600 NB | Sch. 5s, 10s, Sch. 40s & 80s | ASTM B725 / ASME SB725 |
| Item name | Hastelloy |
|---|---|
| Grade | Hastelloy | Hastelloy B2 | Hastelloy C22 | Hastelloy C276 | Hastelloy X Hastelloy C-4 (UNS No. N06455), Hastelloy C-276 (UNS No. N10276), Hastelloy C 22 (UNS No. N06022), Hastelloy C 2000 |
| Standard | ASTM / ASME SB 163 / 167 / 517 / 704 / 705 | GB/ISO/EN/ASTM/JIS, etc. |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Condition | Hard (Y) / Soft (M) |
| Dimension | OD*Thk*L (10-219)*(0.5-10)*(1000-15000)mm |
| Thickness Range | 0.5mm-60mm |
| Origin Standard | American Standard, Russia Standard, Japanese Standard, Chinese Standard |
| Inspection and testing terms | Ultrasonic testing, electric non-destructive testing, flaring testing, hydrostatic testing, flattening testing, visual surface inspection, dimensional inspection, tensile properties inspection and chemical elements analysis, Bend test, Hydrostatic, Eddy Current, Heat Treatment, Hardness, Flaring test, I.C. test. |
| Marking | Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer's request.) |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Technical requirements according to | ASTM B161/ ASME SB161, ASTM B165/ ASME SB165, ASTM B163/ ASME SB163, ASTM B167/ ASME SB167, ASTM B444, AMS 5581, ASTM B622, ASTM B729, ASTM B677, ASTM B722 |
| SHORTEST Possible Delivery | Shutdown / Emergency / Project Rush Demands |
| Certification | ISO EN 10204 3.1/ 3.1B/ 3.2, PED, DNV, TUV. |
| End | Plain End, Beveled End, Threaded |
Hastelloy Seamless Pipe
Hastelloy Welded Pipe
Hastelloy ERW Pipe
Hastelloy Tubing
Hastelloy Polished Pipe
Hastelloy Round Pipe
| Nickel and Nickel Alloy | Temperature Range (°F) | Temperature Range (°C) |
|---|---|---|
| Nickel | 1200 – 2300 | 649 – 1260 |
| Nickel Copper | 1700 – 2150 | 927 – 1177 |
| Ni-Cr-Fe (Nickel-Chromium-Iron) | 1850 – 2300 | 1010 – 1260 |
| Ni-Fe-Cr (Nickel-Iron-Chromium) | 1850 – 2200 | 1010 – 1204 |
| Low Carbon Nickel | 1200 – 2300 | 649 – 1260 |
| NPS (in) | Outside Diameter (in) | SCH 10 | SCH 40 | STD | SCH 80 | XS | SCH 160 | XXS |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | - | 0.068 | 0.068 | 0.095 | 0.095 | - | - |
| 1/4 | 0.540 | - | 0.088 | 0.088 | 0.119 | 0.119 | - | - |
| 3/8 | 0.675 | - | 0.091 | 0.091 | 0.126 | 0.126 | - | - |
| 1/2 | 0.840 | - | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 |
| 3/4 | 1.050 | - | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 |
| 1 | 1.315 | - | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 |
| 1 1/4 | 1.660 | - | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 |
| 1 1/2 | 1.900 | - | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 |
| 2 | 2.375 | - | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 |
| 2 1/2 | 2.875 | - | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 |
| 3 | 3.500 | - | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 |
| 4 | 4.500 | - | 0.237 | 0.237 | 0.337 | 0.337 | 0.531 | 0.674 |
| 6 | 6.625 | - | 0.280 | 0.280 | 0.432 | 0.432 | 0.719 | 0.864 |
| 8 | 8.625 | 0.250 | 0.322 | 0.322 | 0.500 | 0.500 | 0.906 | 0.875 |
| 10 | 10.750 | 0.250 | 0.365 | 0.365 | 0.594 | 0.500 | 1.125 | 1.000 |
| 12 | 12.750 | 0.250 | 0.406 | 0.375 | 0.688 | 0.500 | 1.312 | 1.000 |
*All wall thickness dimensions are provided in inches (in).
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |