Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
API 5L Grade B Pipe Manufacturers in India, API 5l Grade B Seamless Pipes, API 5l Grade B Line Pipe manufacturer & suppliers in UAE, KSA, API 5L GR.B Pipe, High Quality API 5l Gr. B Welded/ ERW Carbon Steel Pipes Supplier in India, Carbon Steel API 5L Gr. PSL-2, API 5l Line Pipes manufacturer in India, API 5l Grade B PSL1 Sour Service Line Pipes Supplier, Exporter in Asia, API 5l Line Pipes Supplier, Distributor, exporter, API 5l Gr. B, X42, X46, X52, X56, X60, X65, X70 Pipe & Tube, API 5L Gas Pipe & API 5L Oil Pipe Supplier in Saudi Arabia
API 5L Grade B Seamless Pipe
API 5L Grade B Welded / ERW Pipe
API 5L Grade B SSAW Steel Pipe
| Sizes | Nominal Pipe Size 1/2" to 48" O.D. Wall Thickness – Schedule 10 through 160, STD, XS, XXS. |
| Origin / Make | Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin |
| Manufacturers Mills | Indian Mills, Japanese Mills, Korean Mills, European Mills, US Mills, Russian Mills, Ukraine Mills |
| Thickness | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
| Packing | API 5L Pipe Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
| Specials | Customize Sizes and Specifications also available as per customer's specification in short time |
| Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap. End Finishes: Beveled, Square Cut, Threaded & Coupled. |
| API 5L Grade B Hot Selling Grades | X42 Pipe, X52 Pipe, X56 Pipe, X65 Pipe, X70 Pipe |
| API 5L Grade B Similar Group Grades | GR A, GR B, X42, X46, X52, X56, X60, X65, X70, X80 etc. |
| Standard | API 5L, API-2B, CSA Z245, ASTM A53, A106, ASTM A252, AS 1163, IPS 190 etc |
| Product Specification Level | API 5L PSL 2, API 5L PSL 1 |
| API 5L Seamless | B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450) DIMENSION: FROM 1/4" UP TO 24" |
| API 5L Welded | B (L245) – X42 (L290) – X52N (L360) – X60 (L415) – X65 (L450) – X70 (L485) – X80 (L555) DIMENSION: FROM 1/2" UP TO 60" |
| End Connections for Line Pipes | Plain, Bevel, Screwed, Threaded |
| API 5L Grade B Pipe Type | Seamless / ERW / Welded / Fabricated / CDW |
| API 5L Pipe Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tubes |
| API Line Pipe Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
| High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
| High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 ISO 3183 Gr. L245, L290, L320, L360, L390, L415, L450, L485 |
| Value Added Service | Galvanised Finish | Black Oil Paint | Heat Marked Pipes | Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements |
| Specialized | API 5L Grade B Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes Up To 48" Available in ready stock |
| Applications | Oil Refineries, Petrochemicals, Power Generation (Nuclear/Thermal), Steel, Sugar, Boiler Equipments, Pressure Vessels and General Engineering Purposes |
| Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate, MTC, Mill TC EN 10204 3.1 | Lab Test Reports | Ex-Stock, Hydro test, UT test, Flatten test, Impact test, Tensile test, Yield Test, DWT test if agreed etc |
| Product Description | Size Range (NB) | Schedule / Wall Thickness | Reference Standards |
|---|---|---|---|
| API 5L Gr.B Seamless Pipe | 15 NB to 150 NB | Sch. 40s to Sch. XXs | ASTM A53 A/B A-106 Gr. A, B, C |
| 200 NB to 600 NB | Sch. 20 to Sch. 160 | ||
| API 5L Gr.B Welded (ERW) Pipe | 15 NB to 150 NB | Sch. 40s & Sch. XXs | ASTM A53 A/B API 5L |
| 200 NB to 750 NB | Sch. 20 to Sch. 160 | ||
| API 5L Gr.B Low Temperature Carbon Steel | 15 NB to 500 NB | Sch. 40s to Sch. XXs | A-333 Gr. 6 Seamless |
| Product Range | Sizes (OD / WT) | Standards | Primary Applications |
|---|---|---|---|
| API 5L LSAW / HSAW / SSAW Line Pipe (X56) | OD: 73 - 630mm WT: 6 - 35mm |
API 5L | Gas, water, and petroleum transportation. |
| Carbon Steel Pipe / API 5L Structural Tube | OD: 1-1/4" - 16" WT: 0.109" - 0.562" |
ASTM A53, A106, A500, A519, JIS G3441/3444, BS EN 10210-1 | General structures, construction, machinery, and transport. |
| API 5L ERW Oil Pipe | OD: 6.0 - 114.0mm WT: 1.0 - 15.0mm |
GB3087-1999, ASTM A179, ASTM A106, JIS G3454 | Superheated pipelines, steam/boiling water tubes, and flue tubes. |
| API 5L Seamless Steel & API 5CT Drill Pipe | OD: 19.05 - 168.3mm WT: 2.31 - 14.27mm |
ASTM A106, DIN 1629, GB/T8163, ASTM A53-98, JIS G3452/3454 | Conveying petroleum, gas, and other fluids. |
| API 5L Line Pipe / OCTG Pipe | OD: 73 - 630mm WT: 6 - 35mm |
API 5L | Petroleum and natural gas industry transportation. |
| API 5L Drill Pipe (API 5L Grade) | OD: 2-7/8" - 6-5/8" WT: Up to 0.813" |
API 5D | Well drilling operations. |
| API 5L Petroleum Cracking & Gr. B Seamless | OD: 1.315" - 20" WT: 0.133" - 0.500" |
GB9948-1988 | Furnace tubes, heat exchangers, and refinery pipelines. |
| Grade B to X56 Stock | Grade X56 to X80 Stock |
|---|---|
|
|
* All listed items are available ex-stock unless otherwise specified.
| Manufacturing & Standard | Grades & Specifications | Product Forms & Schedules |
|---|---|---|
|
|
|
* Supplementary tests including HIC, UT, and Charpy Impact available upon request.
| Grade | PSL1 (Max %) | PSL2 (Max %) | ||||||
|---|---|---|---|---|---|---|---|---|
| C | Mn | P | S | C | Mn | P | S | |
| B | 0.26 | 1.20 | 0.03 | 0.03 | 0.22 | 1.30 | 0.025 | 0.015 |
| X42 | 0.26 | 1.30 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
| X46 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
| X52 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
| X56 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
| X60 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.45 | 0.025 | 0.015 |
| X65 | 0.26 | 1.45 | 0.03 | 0.03 | 0.22 | 1.65 | 0.025 | 0.015 |
| X70 | 0.26 | 1.65 | 0.03 | 0.03 | 0.22 | 1.85 | 0.025 | 0.015 |
| Grade | Yield Strength (Min) | Tensile Strength (Min) | ||
|---|---|---|---|---|
| Ksi | MPa | Ksi | MPa | |
| B | 35 | 241 | 60 | 414 |
| X42 | 42 | 290 | 60 | 414 |
| X46 | 46 | 317 | 63 | 434 |
| X52 | 52 | 359 | 66 | 455 |
| X56 | 56 | 386 | 71 | 490 |
| X60 | 60 | 414 | 75 | 517 |
| X65 | 65 | 448 | 77 | 531 |
| Grade | Yield Strength | Tensile Strength | ||||||
|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | |||||
| Ksi | MPa | Ksi | MPa | Ksi | MPa | Ksi | MPa | |
| B | 35 | 241 | 65 | 448 | 60 | 414 | 110 | 758 |
| X42 | 42 | 290 | 72 | 496 | 60 | 414 | 110 | 758 |
| X46 | 46 | 317 | 76 | 524 | 63 | 434 | 110 | 758 |
| X52 | 52 | 359 | 77 | 531 | 66 | 455 | 110 | 758 |
| X56 | 56 | 386 | 79 | 544 | 71 | 490 | 110 | 758 |
| X60 | 60 | 414 | 82 | 565 | 75 | 517 | 110 | 758 |
| X65 | 65 | 448 | 87 | 600 | 77 | 531 | 110 | 758 |
API 5L Grade B Seamless Pipe
API 5L Grade B Welded Pipe
API 5L Grade B ERW Pipe
API 5L Grade B Carbon Steel Line Pipe
API 5L Grade B Galvanized Pipe
API 5L Grade B Spiral Welded Steel Pipe
| NPS (in) | OD (in) | Wall Thickness (in) per Schedule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 160 | XXS | ||
| 1/8 | 0.405 | - | - | 0.068 | 0.068 | 0.068 | - | 0.095 | 0.095 | - | - | - | - |
| 1/4 | 0.540 | - | - | 0.088 | 0.088 | 0.088 | - | 0.119 | 0.119 | - | - | - | - |
| 3/8 | 0.675 | - | - | 0.091 | 0.091 | 0.091 | - | 0.126 | 0.126 | - | - | - | - |
| 1/2 | 0.840 | - | - | - | 0.109 | 0.109 | - | 0.147 | 0.147 | - | - | 0.187 | 0.294 |
| 3/4 | 1.050 | - | - | - | 0.113 | 0.113 | - | 0.154 | 0.154 | - | - | 0.219 | 0.308 |
| 1 | 1.315 | - | - | - | 0.133 | 0.133 | - | 0.179 | 0.179 | - | - | 0.250 | 0.358 |
| 1 1/4 | 1.660 | - | - | - | 0.140 | 0.140 | - | 0.191 | 0.191 | - | - | 0.250 | 0.382 |
| 1 1/2 | 1.900 | - | - | - | 0.145 | 0.145 | - | 0.200 | 0.200 | - | - | 0.281 | 0.400 |
| 2 | 2.375 | - | - | - | 0.154 | 0.154 | - | 0.218 | 0.218 | - | - | 0.344 | 0.436 |
| 3 | 3.500 | - | - | - | 0.216 | 0.216 | - | 0.300 | 0.300 | - | - | 0.438 | 0.600 |
| 4 | 4.500 | - | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | 0.531 | 0.674 |
| 6 | 6.625 | - | - | - | 0.280 | 0.280 | - | 0.432 | 0.432 | - | 0.562 | 0.719 | 0.864 |
| 8 | 8.625 | - | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.875 |
| 10 | 10.750 | - | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.000 |
| 12 | 12.750 | - | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.000 |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | - |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | - |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | - |
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | - |
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |