Call Us
Golden Steel Material is a premier ISO-certified stockist based in Al Jubail. We supply high-performance pipes, fittings, valves, and flanges to the Oil & Gas and Industrial sectors across Saudi Arabia and the GCC.
Call Us
Send Email
Location
Welcome to Golden Steel Material Let’s Talk
Pipe Inconel 600 suppliers, Inconel Pipe/ Tubes/ Tubing Supplier in saudi arebia, Seamless Alloy 600/625 Tubes, Pipe Alloy 600/625, Alloy 600/625 Pipes suppliers, Inconel 600 Tubing, Inconel 600 Seamless Tube/ Inconel 600 Welded Tube, Alloy 600/625 Welded Pipe, Inconel 600 Tubing Bends, Hot finished seamless Inconel 600 tubing, Cold drawn seamless Inconel 600 tubing, Inconel 600/625 DIN 2.4816 Welded Tubes Manufacturer, Inconel 600 Aerospace Tubes, Inconel 600 Electric resistance welded Pipe, Inconel 600 Drawn over mandrel (DOM) supplier & distributor, Inconel Alloy Pipes & Tubes Supplier in saudi arebia Get the Price of Top 10 Inconel Pipe/ Tubes/ Tubing Supplier & save upto 15%, stocking all size Inconel Pipe/ Tubes/ Tubing of Top Supplier. Unbeatable price range of Inconel Pipe/ Tubes/ Tubing, inconel tube suppliers in saudi arebia, inconel pipe, inconel 600/625 pipe, Inconel 600 Drawn Tube, inconel 600/625 tube, inconel pipe suppliers, inconel 600/625 suppliers, check inconel 600/625 composition of Inconel 600 coiled tubing, Inconel 600 square tube, Inconel 600 oval tube, Inconel 600 Finned tube, Inconel 600 rectangular tubing, Inconel UNS N06600 Seamless Pipes & Tubes, Inconel 600 heat exchanger tube & Inconel 600 high temperature tube, Inconel Werkstoff Nr. 2.4816 Pipes & Tubes, Ni alloy 600/625 Pipe & Tubes
Inconel Seamless Pipe
Inconel Welded / ERW Pipe
Inconel Cold Drawn Pipe
Inconel Seamless Pipe
Inconel Welded Pipe
Inconel ERW Pipe
Inconel Tubing
Inconel Polished Pipe
Inconel Round Pipe
| NPS (in) | Outside Diameter (in) | Wall Thickness (in) per Schedule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 40 | STD | SCH 80 | XS | SCH 120 | SCH 160 | XXS | ||||||
| 1/8 | 0.405 | - | 0.068 | 0.068 | 0.095 | 0.095 | - | - | - | ||||
| 1/4 | 0.540 | - | 0.088 | 0.088 | 0.119 | 0.119 | - | - | - | ||||
| 3/8 | 0.675 | - | 0.091 | 0.091 | 0.126 | 0.126 | - | - | - | ||||
| 1/2 | 0.840 | - | 0.109 | 0.109 | 0.147 | 0.147 | - | 0.187 | 0.294 | ||||
| 3/4 | 1.050 | - | 0.113 | 0.113 | 0.154 | 0.154 | - | 0.219 | 0.308 | ||||
| 1 | 1.315 | - | 0.133 | 0.133 | 0.179 | 0.179 | - | 0.250 | 0.358 | ||||
| 1 1/4 | 1.660 | - | 0.140 | 0.140 | 0.191 | 0.191 | - | 0.250 | 0.382 | ||||
| 1 1/2 | 1.900 | - | 0.145 | 0.145 | 0.200 | 0.200 | - | 0.281 | 0.400 | ||||
| 2 | 2.375 | - | 0.154 | 0.154 | 0.218 | 0.218 | - | 0.344 | 0.436 | ||||
| 2 1/2 | 2.875 | - | 0.203 | 0.203 | 0.276 | 0.276 | - | 0.375 | 0.552 | ||||
| 3 | 3.500 | - | 0.216 | 0.216 | 0.300 | 0.300 | - | 0.438 | 0.600 | ||||
| 4 | 4.500 | - | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||
| 6 | 6.625 | - | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||
| 8 | 8.625 | 0.250 | 0.322 | 0.322 | 0.500 | 0.500 | 0.719 | 0.906 | 0.875 | ||||
| 10 | 10.750 | 0.250 | 0.365 | 0.365 | 0.594 | 0.500 | 0.844 | 1.125 | 1.000 | ||||
| 12 | 12.750 | 0.250 | 0.406 | 0.375 | 0.688 | 0.500 | 1.000 | 1.312 | 1.000 | ||||
Note: All dimensions are in inches. Standard (STD) and Extra Strong (XS) wall thicknesses are identical to SCH 40 and SCH 80 respectively for smaller pipe sizes.
| Nickel and Alloy Type | Temperature Range (°F) | Temperature Range (°C) |
|---|---|---|
| Nickel (e.g., Nickel 200) | 1200 – 2300 | 649 – 1260 |
| Nickel Copper (e.g., Monel 400) | 1700 – 2150 | 927 – 1177 |
| Ni-Cr-Fe (e.g., Inconel 600) | 1850 – 2300 | 1010 – 1260 |
| Ni-Fe-Cr (e.g., Incoloy 800) | 1850 – 2200 | 1010 – 1204 |
| Low Carbon Nickel (e.g., Nickel 201) | 1200 – 2300 | 649 – 1260 |
Conversion Formula: $$T(°C) = \frac{5}{9} \times [T(°F) - 32]$$
| Industrial Locations & Keywords |
|---|
| Riyadh Industrial Cities (1st, 2nd, 3rd & Sudair) |
| Jeddah Industrial Cities (1st, 2nd & 3rd) |
| Dammam Industrial Areas (1st, 2nd & 3rd) |
| Jubail Industrial City |
| Yanbu Industrial City |
| Rabigh Industrial City |
| Al Khobar Industrial Area |
| Al Ahsa Industrial City |
| Madinah Industrial City |
| Makkah Industrial City |
| Taif Industrial City |
| Tabuk Industrial City |
| Jazan Industrial City |
| Industrial supplier in Saudi Arabia |
| Pipe fittings supplier in Jubail / Dammam / Riyadh |
| Flange and valve supplier Saudi Arabia |
| Fast delivery industrial materials KSA |